Snipe 5   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
30777 Gene Soltero   1 1 1 0   3 1
28369 Cameron Adams   2 3 2 0   7 2
30218 Mark Williams   4 2 4 -0.001   10 3
29908 Rob Drechsler   3 4 3 0   10 4
30477 John Beall   DNC DNC DNC 18   18 5
Laser 10   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
162029 Chris Breland   3 1 1 0   5 1
195708 Doug Peckover   1 2 3 0   6 2
190275 Griffin Orr   2 3 2 0   7 3
180529 George Lewis   4 4 6 0   14 4
166854 John Erickson   5 5 7 -0.001   17 5
187596 Alex Goldberg   6 6 5 0   17 6
190278 Rhett Ullmann   7 DNS? 4 11   22 7
149083 Greg Wallace   8 7 8 0   23 8
181854 Jim Harris   9 8 9 0   26 9
9 Bobby Lord   DNS? DNS? DNS? 33   33 10
13 Charlie Milby SO       0   0
Corinthian 5   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
2 Bill Wilson Gibb Joseph 1 2 2 0 0 5 1
351 Peter Seymour   4 1 1 0 0 6 2
381 Mike Krasner   3 3 3 0 0 9 3
314 Burt Gilson   2 4 4 0 0 10 4
442 Mark Mihm Spencer Mihm 5 5 5 0 0 15 5
Flying Scot 18   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
5167 Bill Draheim Jeff Perna 3 1 1 0 0 5 1
5530 b Greg Olson Helene Futch 2 2 3 0 0 7 2
3935 Paul Miller Don Kern 1 3 4 0 0 8 3
6116 Jody Smith Annette Johson 7 4 2 0 0 13 4
5530 Frank Richards Porter Fuqua 4 5 6 0 0 15 5
5869 John Weston Jamie Weston 5 7 5 0 0 17 6
5802 Mike Mikeska John Fleming 8 6 8 0 0 22 7
4689 Bowman O'Connor Tracy Crothers 6 9 9 0 0 24 8
4827 Eric Roman Richard Roman 9 11 7 0 0 27 9
3403 Forest Atkins Mandy 11 8 10 0 0 29 10
5981 Eric Reisdorf Eileen 10 10 11 0 0 31 11
5719 Steve McCombs Audrey Duffell 12 13 13 0 0 38 12
4291 Peter Petrik Adrienne Palmer 13 14 12 0 0 39 13
3970 J.C. Adrian Judy Adrian 14 12 14 0 0 40 14
380 Robert Westlake Mark Chance 15 16 15 0 0 46 15
0 ? F.S., 3 crew, local 16 15 DNS? 19 0 50 16
3265 Jeff Snoyer Kee Kimbrell 17 17 DNS? 19 0 53 17
6493 Jason Claunch   DNS? DNS? DNS? 57 0 57 18
Butterfly 7   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
10874 Nancy Franco   4 1 2 0 0 7 1
7218 Marshall McKenzie   2 2 4 0 0 8 2
10909 Burton Shepherd   1 7 1 -0.001 0 9 3
10454 Gary Eppink   3 3 3 0 0 9 4
3509 Laurie Berger   6 4 5 0 0 15 5
10414 Cathy ONeal   5 6 6 0 0 17 6
10114 Miles Zitmore   7 5 7 0 0 19 7
Flying Scot - Special Olympics, Level 1
3   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
280 Angelina Litton Jesse Kuykendall RET 1 1 6 0 8 1
5898 Steve Pully Ozzie Aguilar, Terrance Thomas, Miguel Magee 3 DNS 2 4 0 9 2
2123 Jim Marzonie Ken Yoes, Cayce Chesser 2 DNS 3 4 0 9 3
Flying Scot - Special Olympics, Level 2
5   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
5536 Tyler Dodson Roland Foerster, Tia Wright, Juan Falcon 1 1 3 -0.001 0 5 1
4317 Matt Hernandez Anderson Jones, Andrew Lugo, Micah Bennett 2 2 1 0 0 5 2
5751 Chris McGee Pat Manicchia, Danny Williams, Taylor Autry 5 3 2 0 0 10 3
1527 Shaun Linsey Ken Humphries, John Nesvadba 3 5 4 0 0 12 4
2801 Marcus Gary Claire Freeman, Halle Gibson 4 4 5 0 0 13 5
Flying Scot - Special Olympics, Level 3
1   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
5417 Dray Hampton Red Dog Jones, Anthony Pacheco, Amarie Childres 4 3[1] 4 0 0 11 1
Laser - Special Olympics, Level 5
3   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
13 Charlie Milby   1 1 1 0 0 3 1
15x Bobby Lord   2 2 2 0 0 6 2
12 Jeffrey Stephens   3 3 3 0 0 9 3

[1]
Jim O'Connor:
OCS